Akfen Holding – Summary Proportionally Consolidated Financials | ||||
US$ million | 2021* | 2020* | 2019 | 2018 |
Revenue | 316 | 380 | 268 | 391 |
Adjusted EBITDA | 258 | 227 | 141 | 121 |
Adjusted EBITDA Margin | 60% | %50 | %46 | %30 |
Net Profit | 324 | 16 | 96 | 129 |
Investments | 20 | 157 | 197 | 304 |
Total Assets | 2.961 | 4,204 | 2,640 | 3,008 |
* Due to merger of Akfen Holding and Akfen Infrastructure Holding, which was completed on November 10, 2021, the 2020 financials were adjusted as if the merger was completed at the beginning of the reporting period.