Capital Increases/Reductions | ||||||
Year | Date | Bonus Issue (%) | Rights Issue (%) | Capital Reduction (%) | Previous Paid-in Capital (TL) | New Paid-in Capital (TL) |
2010a | 24.11.2010 | – | 29,47 | – | 112.384.000 | 145.500.000 |
2013 | 10.04.2013 | 100 | – | 145.500.000 | 291.000.000 | |
2015b | 22.01.2015 | – | – | 10 | 291.000.000 | 261.900.000 |
2016c | 28.01.2016 | – | – | 5,66 | 261.900.000 | 247.080.686 |
2016 | 27.05.2016 | 169,98 | – | – | 247.080.686 | 667.080.686 |
2017d | 16.02.2017 | – | – | 89,1 | 667.080.686 | 72.492.580 |
2018e | 28.02.2018 | 820,34 | – | – | 72.492.580 | 667.180.686 |
2021f | 05.11.2021 | 4,92 | – | – | 667.180.686 | 700.000.000 |
a) Akfen Holding’s paid-in capital increase of TL33,116,110, was executed via a restriction of the existing shareholders pre-emptive rights, and sold to 36 foreign investors exclusively, on the wholesale market at a price of TL12.
b) The capital reduction that does not require funds outflow was executed for shares with a nominal value of TL29.1mn that were acquired within the Share Buyback Program.
c) The capital reduction that does not require funds outflow was executed for shares with a nominal value of TL14.8mn that were acquired within the Share Buyback Program.
d) The capital reduction took place within the demerger process that took place on 16.02.2017.
e) The capital increase took place within the merger process that took place on 28.02.2018.
f) This paid-in capital increase, arising from the merger, was completed on 10.11.2021.
Capital Increase issue document
Dividend Distribution |
||
Year | Date | Distributed Dividend |
2012 | 30.05.2013 | 25.529.166,46 TL |
2013 | 15.05.2014 | 12.000.000 TL |
2014 | 28.04.2015 | 20.000.000 TL |